Tradavi tracks how much every major prop firm actually pays its traders, read straight from the blockchain. Not screenshots, not testimonials — the chain itself. Refreshed hourly.
Indexed4m ago·block #498,544,837Tradavi is an independent tracker that reads prop firm payouts directly from the blockchain, so traders can see which firms actually pay before paying for a challenge. The tracker is free and open to everyone, with no account needed. A free account additionally unlocks the Prop Firm Manager, where you record your own challenges, payouts and expenses across firms and find them again on any device.
Creating an account is optional. If you sign in with Google or Facebook, Tradavi receives only your email address and basic profile information, and uses them solely to create your account, identify you when you sign in and contact you about your account. We never post on your behalf, never read your contacts, and never sell or share this data. You can ask us to delete your account and its data at any time. Read our privacy policy
Firm | Change | Health | Trustpilot | Country | Years | Volume | Transfers | Biggest | Avg size | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
Rise | +9.1% | 84 | 4.6 | 2 | $1,497,777 | 896 | $4,500 | $1,672 | 7 hours | |
Rise | +13.9% | 80 | 4.9 | 3 | $535,271 | 351 | $12,615 | $1,525 | 24 minutes | |
Rise | +423.4% | 82 | 4.5 | 4 | $515,695 | 300 | $18,245 | $1,719 | 23 minutes | |
RiseUSDCUSDT | +4.2% | 79 | 3.9 | 6 | $218,039 | 105 | $13,230 | $2,077 | 8 hours and 11 minutes | |
Rise | -12.6% | 72 | 4.5 | 4 | $145,660 | 94 | $7,833 | $1,550 | 22 minutes | |
Rise | +20.2% | 66 | 4.7 | 2 | $118,854 | 78 | $4,530 | $1,524 | 13 hours and 21 minutes | |
Rise | +180.6% | 68 | 4.8 | 4 | $111,919 | 24 | $100,000 | $4,663 | 12 hours and 34 minutes | |
Rise | +0.2% | 74 | 4.7 | 10 | $104,521 | 68 | $8,032 | $1,537 | 24 minutes | |
Rise | +12.4% | 67 | 4.7 | 5 | $89,186 | 47 | $5,950 | $1,898 | 19 hours and 11 minutes | |
Rise | +218.9% | 58 | 4.4 | 1 | $49,738 | 24 | $3,600 | $2,072 | 3 hours and 5 minutes | |
Rise | +60.7% | 58 | 4.8 | 1 | $48,844 | 46 | $2,250 | $1,062 | 1 hour and 3 minutes | |
Rise | -44.0% | 65 | 2.3 | 3 | $42,622 | 103 | $4,340 | $414 | 12 hours and 43 minutes | |
Rise | -16.7% | 63 | 4.3 | 5 | $38,735 | 18 | $9,514 | $2,152 | 20 hours and 8 minutes | |
Rise | -0.4% | 63 | 4.7 | 4 | $34,985 | 32 | $4,500 | $1,093 | 13 hours and 4 minutes | |
Rise | +2.5% | 57 | 4.6 | 2 | $30,820 | 10 | $7,200 | $3,082 | 17 hours and 57 minutes | |
Rise | +18.8% | 59 | 2.4 | 2 | $25,654 | 17 | $2,688 | $1,509 | 4 hours and 54 minutes | |
Rise | +13.2% | 59 | 3.5 | 2 | $22,386 | 17 | $4,125 | $1,317 | 11 hours and 14 minutes | |
Rise | — | 65 | 4.6 | 6 | $21,602 | 25 | $1,600 | $864 | 21 hours and 39 minutes | |
Rise | -27.5% | 58 | 2.9 | 4 | $16,555 | 6 | $4,058 | $2,759 | 19 hours and 57 minutes | |
Rise | -45.8% | 56 | 3.8 | 2 | $16,445 | 13 | $5,080 | $1,265 | 5 hours and 54 minutes | |
Rise | +123.7% | 58 | 3.9 | 3 | $14,615 | 6 | $4,039 | $2,436 | 2 hours and 36 minutes | |
Rise | +14.8% | 54 | 4.6 | 2 | $11,583 | 6 | $9,000 | $1,931 | 13 hours and 15 minutes | |
Rise | -76.9% | 56 | 4.6 | 2 | $9,399 | 6 | $2,338 | $1,567 | 2 hours and 19 minutes | |
USDC | +42.8% | 55 | — | — | 1 | $8,409 | 25 | $960 | $336 | 1 hour and 20 minutes |
Rise | -63.7% | 56 | 4.4 | 2 | $6,976 | 6 | $1,970 | $1,163 | 11 hours and 49 minutes | |
Rise | -32.8% | 58 | 4.5 | 3 | $6,524 | 7 | $2,378 | $932 | 5 hours and 8 minutes | |
Rise | -62.0% | 57 | 4.4 | 3 | $6,085 | 4 | $2,791 | $1,521 | 25 minutes | |
Rise | — | 47 | 4.6 | 0 | $2,215 | 3 | $1,170 | $738 | 3 hours and 45 minutes | |
Rise | -73.3% | 53 | 3.9 | 3 | $1,898 | 1 | $1,898 | $1,898 | 20 hours and 59 minutes | |
Rise | — | 48 | 4.1 | 1 | $1,350 | 1 | $1,350 | $1,350 | 19 hours and 15 minutes |
Data is sourced from public on-chain transfers via Riseworks and is reproducible on any blockchain explorer. Firms may use additional payout rails we don't yet index, and not every outgoing wallet transaction is a trader payout (operational transfers, fees and refills appear too). Tradavi is informational only — listings are not endorsements and nothing here is investment advice. Do your own research before engaging with any prop firm. We're not affiliated with any firm unless explicitly listed on /pricing, and we accept no liability for losses based on this data.