Tradavi tracks how much every major prop firm actually pays its traders, read straight from the blockchain. Not screenshots, not testimonials — the chain itself. Refreshed hourly.
Indexed15m ago·block #513,587,783Tradavi is an independent tracker that reads prop firm payouts directly from the blockchain, so traders can see which firms actually pay before paying for a challenge. The tracker is free and open to everyone, with no account needed. A free account additionally unlocks the Prop Firm Manager, where you record your own challenges, payouts and expenses across firms and find them again on any device.
Creating an account is optional. If you sign in with Google or Facebook, Tradavi receives only your email address and basic profile information, and uses them solely to create your account, identify you when you sign in and contact you about your account. We never post on your behalf, never read your contacts, and never sell or share this data. You can ask us to delete your account and its data at any time. Read our privacy policy
Firm | Change | Health | Trustpilot | Country | Years | Volume | Transfers | Biggest | Avg size | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
Rise | -16.7% | 79 | 4.5 | 4 | $448,464 | 279 | $15,877 | $1,607 | 1 hour and 8 minutes | |
Rise | -22.4% | 77 | 4.9 | 3 | $315,427 | 242 | $12,935 | $1,303 | 1 hour and 31 minutes | |
Rise | +175.9% | 63 | 4.7 | 2 | $94,130 | 89 | $2,700 | $1,058 | 20 hours and 30 minutes | |
Rise | +52.7% | 61 | 4.6 | 2 | $71,370 | 33 | $13,608 | $2,163 | 21 hours and 24 minutes | |
Rise | -69.9% | 63 | 4.5 | 2 | $60,193 | 52 | $2,250 | $1,158 | 23 hours and 38 minutes | |
RiseUSDCUSDT | -10.1% | 69 | 3.9 | 6 | $50,867 | 32 | $8,730 | $1,590 | 6 hours and 43 minutes | |
Rise | -12.7% | 58 | 4.8 | 1 | $45,513 | 40 | $1,800 | $1,138 | 52 minutes | |
Rise | +34.5% | 63 | 4.7 | 4 | $39,070 | 26 | $5,400 | $1,503 | 20 hours and 22 minutes | |
Rise | -21.1% | 61 | 4.4 | 2 | $31,031 | 20 | $2,620 | $1,552 | 3 hours and 6 minutes | |
Rise | +135.1% | 58 | 4.8 | 4 | $14,822 | 18 | $4,198 | $823 | 23 hours and 55 minutes | |
Rise | -44.2% | 60 | 4.5 | 4 | $7,801 | 7 | $2,101 | $1,114 | 10 hours and 55 minutes | |
Rise | -100.0% | 56 | 2.4 | 2 | $7,762 | 5 | $1,746 | $1,552 | 5 hours and 5 minutes | |
Rise | -57.1% | 54 | 2.3 | 3 | $4,984 | 5 | $3,647 | $997 | 23 hours and 5 minutes | |
Rise | +83.3% | 51 | 4.6 | 2 | $429 | 1 | $429 | $429 | 23 hours and 45 minutes |
Data is sourced from public on-chain transfers via Riseworks and is reproducible on any blockchain explorer. Firms may use additional payout rails we don't yet index, and not every outgoing wallet transaction is a trader payout (operational transfers, fees and refills appear too). Tradavi is informational only — listings are not endorsements and nothing here is investment advice. Do your own research before engaging with any prop firm. We're not affiliated with any firm unless explicitly listed on /pricing, and we accept no liability for losses based on this data.