The 100 largest single transfers ever recorded across the firms we track on-chain. Every row links to its Arbiscan transaction — full proof, no estimates.
| # | Firm | Amount | Date |
|---|---|---|---|
| 4 | $109,654 | 04 Aug 2026 | |
| 5 | $109,294 | 14 Jul 2026 | |
| 6 | $105,498 | 07 Oct 2026 | |
| 7 | $100,000 | 02 Oct 2026 | |
| 8 | $100,000 | 26 Aug 2026 | |
| 9 | $100,000 | 25 Aug 2026 | |
| 10 | $100,000 | 27 Jul 2026 | |
| 11 | $100,000 | 24 Jul 2026 | |
| 12 | $100,000 | 21 Jul 2026 | |
| 13 | $100,000 | 20 Jul 2026 | |
| 14 | $100,000 | 16 Jul 2026 | |
| 15 | $90,000 | 15 Jul 2026 | |
| 16 | $84,240 | 02 Oct 2026 | |
| 17 | $83,010 | 13 Apr 2026 | |
| 18 | $80,000 | 02 Sept 2026 | |
| 19 | $80,000 | 14 Aug 2026 | |
| 20 | $80,000 | 21 Jul 2026 | |
| 21 | $80,000 | 25 Jun 2026 | |
| 22 | $80,000 | 10 Jun 2026 | |
| 23 | $80,000 | 19 May 2026 | |
| 24 | $80,000 | 19 May 2026 | |
| 25 | $79,040 | 15 Apr 2026 | |
| 26 | $78,548 | 28 May 2026 | |
| 27 | $78,156 | 15 Sept 2026 | |
| 28 | $77,600 | 21 Sept 2026 | |
| 29 | $76,809 | 24 Jun 2026 | |
| 30 | $76,656 | 07 Sept 2026 | |
| 31 | $76,400 | 03 Jul 2026 | |
| 32 | $71,456 | 15 Sept 2026 | |
| 33 | $71,000 | 04 Aug 2026 | |
| 34 | $70,848 | 27 Apr 2026 | |
| 35 | $70,204 | 06 Aug 2026 | |
| 36 | $68,966 | 03 Jun 2026 | |
| 37 | $68,232 | 28 Aug 2026 | |
| 38 | $68,000 | 23 Apr 2026 | |
| 39 | $62,861 | 01 Oct 2026 | |
| 40 | $62,364 | 12 Aug 2026 | |
| 41 | $61,999 | 10 Jul 2026 | |
| 42 | $61,920 | 17 Apr 2026 | |
| 43 | $60,901 | 17 Jun 2026 | |
| 44 | $59,438 | 21 Aug 2026 | |
| 45 | $57,199 | 01 Oct 2026 | |
| 46 | $56,972 | 31 Jul 2026 | |
| 47 | $56,786 | 06 Jul 2026 | |
| 48 | $53,433 | 29 Jul 2026 | |
| 49 | $52,966 | 21 May 2026 | |
| 50 | $52,809 | 31 Jul 2026 | |
| 51 | $52,237 | 28 Sept 2026 | |
| 52 | $50,832 | 21 Sept 2026 | |
| 53 | $50,666 | 18 Sept 2026 | |
| 54 | $50,000 | 25 Sept 2026 | |
| 55 | $50,000 | 21 Sept 2026 | |
| 56 | $50,000 | 18 Sept 2026 | |
| 57 | $50,000 | 14 Sept 2026 | |
| 58 | $50,000 | 09 Sept 2026 | |
| 59 | $50,000 | 01 Sept 2026 | |
| 60 | $50,000 | 26 Aug 2026 | |
| 61 | $50,000 | 13 Aug 2026 | |
| 62 | $50,000 | 11 Aug 2026 | |
| 63 | $50,000 | 07 Aug 2026 | |
| 64 | $50,000 | 06 Aug 2026 | |
| 65 | $50,000 | 04 Aug 2026 | |
| 66 | $50,000 | 04 Aug 2026 | |
| 67 | $49,378 | 30 Jun 2026 | |
| 68 | $48,791 | 15 Jul 2026 | |
| 69 | $47,744 | 24 Jun 2026 | |
| 70 | $47,483 | 04 Aug 2026 | |
| 71 | $47,478 | 16 May 2026 | |
| 72 | $46,874 | 18 Aug 2026 | |
| 73 | $46,367 | 25 Jul 2026 | |
| 74 | $45,762 | 01 Sept 2026 | |
| 75 | $45,080 | 18 Sept 2026 | |
| 76 | $44,997 | 10 Aug 2026 | |
| 77 | $44,827 | 06 Jul 2026 | |
| 78 | $44,755 | 11 Sept 2026 | |
| 79 | $44,663 | 09 Sept 2026 | |
| 80 | $44,111 | 21 Sept 2026 | |
| 81 | $44,071 | 31 Jul 2026 | |
| 82 | $43,808 | 04 Sept 2026 | |
| 83 | $43,115 | 20 Apr 2026 | |
| 84 | $43,040 | 19 May 2026 | |
| 85 | $42,499 | 06 May 2026 | |
| 86 | $42,377 | 08 Jun 2026 | |
| 87 | $42,318 | 17 Jun 2026 | |
| 88 | $42,000 | 01 Jun 2026 | |
| 89 | $41,983 | 06 Jul 2026 | |
| 90 | $41,976 | 17 Aug 2026 | |
| 91 | $41,938 | 13 May 2026 | |
| 92 | $41,808 | 29 Apr 2026 | |
| 93 | $41,650 | 07 Jul 2026 | |
| 94 | $41,280 | 03 Sept 2026 | |
| 95 | $41,253 | 29 Apr 2026 | |
| 96 | $40,500 | 07 Jul 2026 | |
| 97 | $40,356 | 06 Jul 2026 | |
| 98 | $40,109 | 02 Oct 2026 | |
| 99 | $40,063 | 06 Aug 2026 | |
| 100 | $40,000 | 02 Oct 2026 |
Each entry is a single on-chain payout transfer recorded on Arbitrum from a firm's payout account — verifiable on Arbiscan.