The 100 largest single transfers ever recorded across the firms we track on-chain. Every row links to its Arbiscan transaction — full proof, no estimates.
| # | Firm | Amount | Date |
|---|---|---|---|
| 4 | $100,000 | 25 Aug 2026 | |
| 5 | $100,000 | 27 Jul 2026 | |
| 6 | $100,000 | 24 Jul 2026 | |
| 7 | $100,000 | 21 Jul 2026 | |
| 8 | $100,000 | 20 Jul 2026 | |
| 9 | $100,000 | 16 Jul 2026 | |
| 10 | $90,000 | 15 Jul 2026 | |
| 11 | $83,010 | 13 Apr 2026 | |
| 12 | $80,000 | 14 Aug 2026 | |
| 13 | $80,000 | 21 Jul 2026 | |
| 14 | $80,000 | 25 Jun 2026 | |
| 15 | $80,000 | 10 Jun 2026 | |
| 16 | $80,000 | 19 May 2026 | |
| 17 | $80,000 | 19 May 2026 | |
| 18 | $79,040 | 15 Apr 2026 | |
| 19 | $78,548 | 28 May 2026 | |
| 20 | $78,203 | 27 Feb 2026 | |
| 21 | $76,809 | 24 Jun 2026 | |
| 22 | $76,400 | 03 Jul 2026 | |
| 23 | $75,445 | 11 Mar 2026 | |
| 24 | $72,000 | 18 Mar 2026 | |
| 25 | $71,000 | 04 Aug 2026 | |
| 26 | $70,848 | 27 Apr 2026 | |
| 27 | $70,400 | 16 Mar 2026 | |
| 28 | $70,204 | 06 Aug 2026 | |
| 29 | $68,966 | 03 Jun 2026 | |
| 30 | $68,000 | 23 Apr 2026 | |
| 31 | $64,643 | 30 Mar 2026 | |
| 32 | $62,364 | 12 Aug 2026 | |
| 33 | $62,000 | 02 Apr 2026 | |
| 34 | $61,999 | 10 Jul 2026 | |
| 35 | $61,920 | 17 Apr 2026 | |
| 36 | $60,901 | 17 Jun 2026 | |
| 37 | $60,000 | 02 Apr 2026 | |
| 38 | $59,438 | 21 Aug 2026 | |
| 39 | $57,560 | 16 Mar 2026 | |
| 40 | $56,972 | 31 Jul 2026 | |
| 41 | $56,786 | 06 Jul 2026 | |
| 42 | $55,000 | 05 Mar 2026 | |
| 43 | $54,000 | 27 Mar 2026 | |
| 44 | $53,938 | 03 Mar 2026 | |
| 45 | $53,433 | 29 Jul 2026 | |
| 46 | $53,374 | 16 Mar 2026 | |
| 47 | $52,966 | 21 May 2026 | |
| 48 | $52,809 | 31 Jul 2026 | |
| 49 | $52,782 | 05 Apr 2026 | |
| 50 | $50,181 | 24 Mar 2026 | |
| 51 | $50,000 | 13 Aug 2026 | |
| 52 | $50,000 | 11 Aug 2026 | |
| 53 | $50,000 | 07 Aug 2026 | |
| 54 | $50,000 | 06 Aug 2026 | |
| 55 | $50,000 | 04 Aug 2026 | |
| 56 | $50,000 | 04 Aug 2026 | |
| 57 | $49,378 | 30 Jun 2026 | |
| 58 | $48,791 | 15 Jul 2026 | |
| 59 | $47,744 | 24 Jun 2026 | |
| 60 | $47,483 | 04 Aug 2026 | |
| 61 | $47,478 | 16 May 2026 | |
| 62 | $46,874 | 18 Aug 2026 | |
| 63 | $46,367 | 25 Jul 2026 | |
| 64 | $46,229 | 04 Apr 2026 | |
| 65 | $45,950 | 03 Mar 2026 | |
| 66 | $45,000 | 07 Apr 2026 | |
| 67 | $44,997 | 10 Aug 2026 | |
| 68 | $44,827 | 06 Jul 2026 | |
| 69 | $44,071 | 31 Jul 2026 | |
| 70 | $43,983 | 01 Mar 2026 | |
| 71 | $43,115 | 20 Apr 2026 | |
| 72 | $43,040 | 19 May 2026 | |
| 73 | $42,499 | 06 May 2026 | |
| 74 | $42,377 | 08 Jun 2026 | |
| 75 | $42,318 | 17 Jun 2026 | |
| 76 | $42,066 | 31 Mar 2026 | |
| 77 | $42,000 | 01 Jun 2026 | |
| 78 | $41,983 | 06 Jul 2026 | |
| 79 | $41,976 | 17 Aug 2026 | |
| 80 | $41,938 | 13 May 2026 | |
| 81 | $41,808 | 29 Apr 2026 | |
| 82 | $41,650 | 07 Jul 2026 | |
| 83 | $41,253 | 29 Apr 2026 | |
| 84 | $40,500 | 07 Jul 2026 | |
| 85 | $40,500 | 02 Apr 2026 | |
| 86 | $40,500 | 23 Mar 2026 | |
| 87 | $40,356 | 06 Jul 2026 | |
| 88 | $40,063 | 06 Aug 2026 | |
| 89 | $40,000 | 21 Jul 2026 | |
| 90 | $40,000 | 10 Jun 2026 | |
| 91 | $40,000 | 09 Jun 2026 | |
| 92 | $40,000 | 02 Apr 2026 | |
| 93 | $40,000 | 27 Mar 2026 | |
| 94 | $40,000 | 27 Mar 2026 | |
| 95 | $39,453 | 25 Mar 2026 | |
| 96 | $39,412 | 24 Mar 2026 | |
| 97 | $39,412 | 24 Mar 2026 | |
| 98 | $39,259 | 07 Jul 2026 | |
| 99 | $38,987 | 22 Jul 2026 | |
| 100 | $38,980 | 07 Mar 2026 |
Each entry is a single on-chain payout transfer recorded on Arbitrum from a firm's payout account — verifiable on Arbiscan.