Every firm we index, ranked by how its payout volume moved against the previous day, week, month or year. Percentages are computed from on-chain records only.
| # | Firm | Volume | Change | Other windows | |
|---|---|---|---|---|---|
| 1 | $10,156,455 | +11.3% | D-12.4%M+4.5%Y+278.7% | ||
| 2 | $3,450,825 | -2.7% | D+8.1%M+8.4%Y+122.4% | ||
| 3 | $3,325,546 | +0.6% | D-39.6%M+8.6%Y+170.5% | ||
| 4 | $1,313,834 | +8.0% | D-37.3%M+1.4%Y+215.6% | ||
| 5 | $779,773 | -11.6% | D+9.1%M-24.1%Y+8.8% | ||
| 6 | $730,619 | -45.1% | D-98.0%M+16.1%Y+30.0% | ||
| 7 | $727,209 | +76.2% | D-3.6%M-4.3%Y+252.1% | ||
| 8 | $407,456 | +16.7% | D-38.9%M-3.1%Y+0.8% | ||
| 9 | $382,019 | -19.8% | D+55.6%M-6.0%Y+24.5% | ||
| 10 | $313,914 | -18.6% | D-11.7%M-21.9%Y+425.3% | ||
| 11 | $271,602 | +24.6% | D-7.0%M-7.9%Y+245.6% | ||
| 12 | $226,138 | +30.8% | D-27.3%M-7.7%Y+332.2% | ||
| 13 | $224,352 | -17.1% | D+89.2%M+24.0%Y+84.8% | ||
| 14 | $222,220 | -8.2% | D+497.6%M+3.4%Y-17.2% | ||
| 15 | $167,780 | -20.9% | D-7.9%M+31.5%Y— | ||
| 16 | $160,124 | -47.5% | D-100.0%M-23.8%Y+930.8% | ||
| 17 | $144,105 | +162.1% | D-86.0%M-0.3%Y+2446.9% | ||
| 18 | $134,711 | -29.3% | D-52.7%M+50.8%Y+1688.5% | ||
| 19 | $118,970 | +3.4% | D+3.5%M-18.7%Y-11.7% | ||
| 20 | $105,393 | -26.5% | D-51.0%M-10.0%Y+157.0% | ||
| 21 | $92,635 | +19.3% | D+4.8%M+3.2%Y+721.1% | ||
| 22 | $75,813 | +23.0% | D-76.9%M+38.6%Y+30.8% | ||
| 23 | $64,082 | +2.8% | D-86.0%M-13.5%Y-61.4% | ||
| 24 | $51,732 | -49.7% | D-64.4%M-32.9%Y— | ||
| 25 | $39,869 | +18.1% | D-93.4%M-7.2%Y+74.1% | ||
| 26 | BBBlueberryFunded | $38,699 | +63.8% | D—M+21.0%Y+125.1% | |
| 27 | $33,758 | -32.0% | D+51.6%M-4.0%Y+957.7% | ||
| 28 | $27,867 | +159.6% | D-73.1%M-48.1%Y-1.3% | ||
| 29 | $27,474 | -45.6% | D-75.7%M+5.3%Y+71.1% | ||
| 30 | $18,597 | -41.9% | D—M-14.5%Y-41.3% | ||
| 31 | $7,940 | -74.5% | D—M+36.4%Y-25.5% | ||
| 32 | $2,111 | — | D—M-86.6%Y+7774.8% |
Each percentage compares the selected window to the window of the same length immediately before it. A dash means the firm had no volume in the earlier window, so no change can be computed.